Team Performance
Record: 52-30, .634
Rank in Standings: 5th of 15
Outcome: Conference First Round
ORating: 98.0 (League Avg 102.7 Change Relative to Leage -4.58%)
DRating: 101.5 (League Avg 102.7 Change Relative to Leage 1.17%)
Net Rating: -3.5
Pace: 89.1 (League Average: 90.9)
Four Factors
eFG%: Value 0.460 League Average 0.483
OREB Rate: Value 24.3 League Average 27.0
FT Rate: Value 28.6 League Average 28.6
TOV Rate: Value 17.0 League Average 17.0
Opponent eFG%: Value 0.467 League Average 0.483
Opponent OREB Rate: Value 25.0 League Average 27.0
Opponent FT Rate: Value 19.4 League Average 28.6
Opponent TOV Rate: Value 13.1 League Average 17.0
Team Box Score Rates
PTS/100 Value 98.0 Rank 15
FGM/100 Value 33.4 Rank 16
2PM/100 Value 25.3 Rank 16
3PM/100 Value 8.0 Rank 4
FTM/100 Value 23.3 Rank 3
OREB/100 Value 11.1 Rank 12
DREB/100 Value 35.6 Rank 2
REB/100 Value 46.7 Rank 5
AST/100 Value 20.4 Rank 9
TOV/100 Value 16.7 Rank 7
STL/100 Value 7.9 Rank 6
BLK/100 Value 4.7 Rank 8
PF/100 Value 21.7 Rank 14
Opponent Box Score Rates
PTS/100 Value 101.5 Rank 4
FGM/100 Value 39.9 Rank 14
2PM/100 Value 35.8 Rank 16
3PM/100 Value 4.2 Rank 1
FTM/100 Value 17.5 Rank 2
OREB/100 Value 11.9 Rank 7
DREB/100 Value 34.5 Rank 13
REB/100 Value 46.4 Rank 12
AST/100 Value 25.7 Rank 13
TOV/100 Value 12.8 Rank 4
STL/100 Value 7.9 Rank 9
BLK/100 Value 5.5 Rank 13
PF/100 Value 25.7 Rank 11
PIPM
PLAYER | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
PLAYER | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|
Chuck Hayes | -0.4 | 0.1 | 3.6 | 3.9 | -1.4 | 1.2 | -5.3 |
Dikembe Mutombo | 4.5 | 0.1 | 4.5 | 2.9 | -1.4 | -0.2 | -5.3 |
Jake Tsakalidis | 29.3 | 0.0 | 4.5 | 2.9 | -1.4 | -0.1 | -5.3 |
John Lucas III | -15.3 | -0.0 | 1.1 | 3.6 | -2.2 | 0.8 | -5.3 |
Juwan Howard | -2.6 | -0.0 | 2.9 | 3.8 | -1.4 | 1.1 | -5.3 |
Kirk Snyder | -14.4 | -0.0 | 1.7 | 3.5 | -1.9 | 0.6 | -5.3 |
Luther Head | -5.2 | -0.1 | 2.1 | 3.3 | -1.8 | 0.4 | -5.3 |
Rafer Alston | -0.2 | 0.2 | 1.7 | 2.4 | -1.9 | -0.8 | -5.3 |
Shane Battier | 2.1 | 0.4 | 1.8 | 2.8 | -1.9 | -0.2 | -5.3 |
Tracy McGrady | 4.3 | 0.6 | 1.7 | 1.0 | -2.0 | -2.7 | -5.3 |
Vassilis Spanoulis | 34.8 | 0.0 | 1.1 | 2.4 | -2.2 | -0.8 | -5.3 |
Yao Ming | -1.5 | 0.0 | 4.5 | 1.9 | -1.4 | -1.4 | -5.3 |
ONE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile | PACE | TEAM_ORATING | TEAM_DRATING | TEAM_NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafer Alston | -0.67 | 3.12 | 2.45 | 126 | 11 | 27 | 35.2 | 94.8 | 86.5 | 89.1 | 99.9 | 103.5 | -3.6 |
Jake Tsakalidis | 1.11 | 0.65 | 1.76 | 46 | 61 | 39 | 76.7 | 68.9 | 80.3 | 89.1 | 99.9 | 103.5 | -3.6 |
Vassilis Spanoulis | 1.11 | 0.65 | 1.76 | 45 | 60 | 38 | 77.2 | 69.4 | 80.8 | 89.1 | 99.9 | 103.5 | -3.6 |
Juwan Howard | 0.76 | 0.57 | 1.33 | 61 | 66 | 46 | 68.9 | 66.3 | 76.7 | 89.1 | 99.9 | 103.5 | -3.6 |
Chuck Hayes | -1.53 | 2.36 | 0.83 | 159 | 19 | 59 | 18.1 | 90.7 | 69.9 | 89.1 | 99.9 | 103.5 | -3.6 |
Luther Head | -0.81 | 1.41 | 0.60 | 137 | 36 | 66 | 29.5 | 81.9 | 66.3 | 89.1 | 99.9 | 103.5 | -3.6 |
John Lucas III | 0.30 | -0.25 | 0.05 | 83 | 104 | 92 | 57.5 | 46.6 | 52.8 | 89.1 | 99.9 | 103.5 | -3.6 |
Shane Battier | -0.79 | 0.71 | -0.07 | 133 | 58 | 98 | 31.6 | 70.5 | 49.7 | 89.1 | 99.9 | 103.5 | -3.6 |
Yao Ming | -1.31 | 0.62 | -0.69 | 155 | 64 | 117 | 20.2 | 67.4 | 39.9 | 89.1 | 99.9 | 103.5 | -3.6 |
Dikembe Mutombo | -0.38 | -0.66 | -1.04 | 118 | 128 | 126 | 39.4 | 34.2 | 35.2 | 89.1 | 99.9 | 103.5 | -3.6 |
Tracy McGrady | -0.96 | -0.48 | -1.44 | 144 | 121 | 141 | 25.9 | 37.8 | 27.5 | 89.1 | 99.9 | 103.5 | -3.6 |
Kirk Snyder | -0.99 | -1.79 | -2.78 | 145 | 164 | 172 | 25.4 | 15.5 | 11.4 | 89.1 | 99.9 | 103.5 | -3.6 |
THREE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|
Vassilis Spanoulis | 0.14 | 0.08 | 0.22 | 97 | 120 | 96 | 72.0 | 65.3 | 72.3 |
Dikembe Mutombo | 0.18 | 0.02 | 0.20 | 87 | 150 | 98 | 74.9 | 56.6 | 71.7 |
Rafer Alston | -0.60 | 0.80 | 0.20 | 316 | 26 | 100 | 8.2 | 92.7 | 71.1 |
Juwan Howard | -0.10 | 0.22 | 0.12 | 197 | 86 | 109 | 42.9 | 75.2 | 68.5 |
Luther Head | -0.31 | 0.34 | 0.02 | 269 | 69 | 141 | 21.9 | 80.2 | 59.2 |
Chuck Hayes | -0.57 | 0.58 | 0.01 | 313 | 40 | 145 | 9.0 | 88.6 | 58.0 |
John Lucas III | 0.03 | -0.02 | 0.01 | 141 | 167 | 146 | 59.2 | 51.6 | 57.7 |
Kirk Snyder | -0.14 | -0.22 | -0.36 | 207 | 237 | 264 | 39.9 | 31.2 | 23.3 |
Jake Tsakalidis | 0.18 | -0.55 | -0.37 | 88 | 308 | 266 | 74.6 | 10.5 | 22.7 |
Shane Battier | -0.34 | -0.18 | -0.52 | 277 | 228 | 293 | 19.5 | 33.8 | 14.9 |
Tracy McGrady | -0.12 | -0.51 | -0.63 | 201 | 298 | 306 | 41.7 | 13.4 | 11.1 |
Yao Ming | -0.53 | -0.44 | -0.97 | 308 | 287 | 327 | 10.5 | 16.6 | 5.0 |
FIVE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|
Juwan Howard | 0.24 | 0.43 | 0.68 | 171 | 128 | 126 | 62.1 | 71.7 | 72.1 |
Vassilis Spanoulis | 0.42 | 0.25 | 0.67 | 139 | 155 | 127 | 69.2 | 65.6 | 71.9 |
Luther Head | -0.39 | 0.79 | 0.40 | 288 | 94 | 155 | 35.9 | 79.2 | 65.6 |
Chuck Hayes | -1.10 | 1.50 | 0.40 | 385 | 47 | 153 | 14.3 | 89.7 | 66.1 |
Rafer Alston | -3.09 | 3.24 | 0.15 | 447 | 9 | 183 | 0.4 | 98.2 | 59.4 |
John Lucas III | 0.10 | -0.07 | 0.03 | 203 | 221 | 206 | 54.9 | 50.9 | 54.2 |
Shane Battier | 0.09 | -0.21 | -0.13 | 205 | 254 | 232 | 54.5 | 43.5 | 48.4 |
Jake Tsakalidis | 0.65 | -1.56 | -0.91 | 111 | 414 | 335 | 75.4 | 7.8 | 25.4 |
Kirk Snyder | -0.41 | -0.65 | -1.06 | 291 | 324 | 347 | 35.3 | 27.9 | 22.8 |
Tracy McGrady | 0.74 | -1.87 | -1.14 | 103 | 429 | 352 | 77.2 | 4.5 | 21.7 |
Yao Ming | -0.59 | -0.64 | -1.23 | 322 | 319 | 363 | 28.3 | 29.0 | 19.2 |
Dikembe Mutombo | -0.75 | -1.03 | -1.78 | 343 | 366 | 394 | 23.7 | 18.5 | 12.3 |
WIN SHARES
PLAYER | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | TEAM_ORATING | TEAM_DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy McGrady | 0.6 | 0.4 | 1.0 | .079 | .054 | .133 | 103.5 | 103.2 | 99.9 | 103.5 | 36 | 80.7 | 1585 | 84.2 | 76.2 | 74.8 |
Shane Battier | 0.5 | 0.4 | 0.9 | .067 | .058 | .126 | 117.2 | 102.5 | 99.9 | 103.5 | 39 | 79.0 | 1746 | 82.6 | 73.5 | 72.3 |
Yao Ming | 0.3 | 0.4 | 0.7 | .045 | .061 | .107 | 100.2 | 102.0 | 99.9 | 103.5 | 51 | 72.4 | 2374 | 76.4 | 64.1 | 64.6 |
Rafer Alston | 0.0 | 0.5 | 0.5 | .006 | .065 | .071 | 97.0 | 101.3 | 99.9 | 103.5 | 60 | 67.4 | 2853 | 71.6 | 45.9 | 49.1 |
Chuck Hayes | 0.1 | 0.3 | 0.5 | .036 | .079 | .115 | 112.7 | 99.0 | 99.9 | 103.5 | 67 | 63.5 | 3079 | 69.4 | 66.9 | 68.1 |
Juwan Howard | 0.0 | 0.2 | 0.2 | .003 | .053 | .056 | 96.4 | 103.3 | 99.9 | 103.5 | 87 | 52.5 | 4506 | 55.1 | 38.7 | 42.6 |
Dikembe Mutombo | 0.2 | 0.1 | 0.2 | .229 | .068 | .298 | 219.0 | 100.8 | 99.9 | 103.5 | 85 | 53.6 | 4418 | 56.0 | 98.9 | 97.6 |
Vassilis Spanoulis | 0.1 | 0.0 | 0.1 | .943 | .074 | 1.018 | 161.0 | 99.8 | 99.9 | 103.5 | 119 | 34.8 | 6355 | 36.7 | 100.0 | 99.7 |
Kirk Snyder | -0.0 | 0.0 | -0.0 | -.250 | .032 | -.220 | 53.7 | 106.9 | 99.9 | 103.5 | 151 | 17.1 | 8416 | 16.2 | 4.4 | 4.3 |
John Lucas III | -0.1 | 0.0 | -0.1 | -.530 | .091 | -.430 | 0.0 | 96.9 | 99.9 | 103.5 | 159 | 12.7 | 8872 | 11.7 | 1.1 | 1.6 |
Luther Head | -0.2 | 0.2 | -0.1 | -.070 | .056 | -.010 | 80.5 | 103.0 | 99.9 | 103.5 | 154 | 15.5 | 8670 | 13.7 | 19.3 | 20.6 |
Jake Tsakalidis | nan | 0.0 | nan | .000 | .200 | .000 | nan | 78.5 | 99.9 | 103.5 | nan | nan | nan | nan | nan | nan |
WIN SHARES - OFFENSE
PLAYER | OWS | OWS48 | ORATING | TEAM_ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
Tracy McGrady | 0.6 | .079 | 103.5 | 99.9 | 229.6 | 106.2 | 221.7 | 40.7 | 47.9 |
Shane Battier | 0.5 | .067 | 117.2 | 99.9 | 78.5 | 29.4 | 67.0 | 40.7 | 43.9 |
Yao Ming | 0.3 | .045 | 100.2 | 99.9 | 187.7 | 88.1 | 187.3 | 40.7 | 47.0 |
Dikembe Mutombo | 0.2 | .229 | 219.0 | 99.9 | 10.1 | 4.5 | 4.6 | 40.7 | 98.8 |
Chuck Hayes | 0.1 | .036 | 112.7 | 99.9 | 28.9 | 14.8 | 25.6 | 40.7 | 57.9 |
Vassilis Spanoulis | 0.1 | .943 | 161.0 | 99.9 | 4.3 | 1.9 | 2.7 | 40.7 | 71.0 |
Kirk Snyder | -0.0 | -.250 | 53.7 | 99.9 | 1.8 | 0.9 | 3.4 | 40.7 | 26.6 |
Juwan Howard | 0.0 | .003 | 96.4 | 99.9 | 48.9 | 25.7 | 50.7 | 40.7 | 50.7 |
Rafer Alston | 0.0 | .006 | 97.0 | 99.9 | 98.6 | 40.6 | 101.6 | 40.7 | 40.0 |
John Lucas III | -0.1 | -.530 | 0.0 | 99.9 | 0.0 | 0.0 | 2.7 | 40.7 | 0.0 |
Luther Head | -0.2 | -.070 | 80.5 | 99.9 | 38.7 | 17.5 | 48.1 | 40.7 | 36.3 |
Jake Tsakalidis | nan | .000 | nan | 99.9 | nan | nan | nan | 40.7 | nan |
WIN SHARES - DEFENSE
PLAYER | DWS | DWS48 | DRATING | TEAM_DRATING | Stops | STOP_PERCENTAGE |
---|---|---|---|---|---|---|
Rafer Alston | 0.5 | .065 | 101.3 | 103.2 | 68.1 | 52.6 |
Tracy McGrady | 0.4 | .054 | 103.2 | 103.2 | 62.5 | 47.9 |
Yao Ming | 0.4 | .061 | 102.0 | 103.2 | 55.5 | 50.9 |
Shane Battier | 0.4 | .058 | 102.5 | 103.2 | 62.5 | 49.6 |
Chuck Hayes | 0.3 | .079 | 99.0 | 103.2 | 42.0 | 58.4 |
Luther Head | 0.2 | .056 | 103.0 | 103.2 | 28.9 | 48.5 |
Juwan Howard | 0.2 | .053 | 103.3 | 103.2 | 35.3 | 47.6 |
Dikembe Mutombo | 0.1 | .068 | 100.8 | 103.2 | 7.9 | 54.0 |
Vassilis Spanoulis | 0.0 | .074 | 99.8 | 103.2 | 0.6 | 56.4 |
Jake Tsakalidis | 0.0 | .200 | 78.5 | 103.2 | 1.2 | 110.2 |
John Lucas III | 0.0 | .091 | 96.9 | 103.2 | 1.9 | 63.8 |
Kirk Snyder | 0.0 | .032 | 106.9 | 103.2 | 1.3 | 38.5 |